Ladders
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Eastern Bucks | 8 | 6 | 0 | 2 | 0 | 59 | 50 | 9 | 75% |
2. Hawks Fastpitch | 7 | 4 | 0 | 3 | 0 | 48 | 42 | 6 | 57% |
3. Geelong Cougars | 8 | 4 | 0 | 4 | 0 | 52 | 43 | 9 | 50% |
4. Peninsula Rays | 8 | 4 | 0 | 4 | 0 | 48 | 52 | -4 | 50% |
5. Grindstone Mets | 11 | 3 | 0 | 8 | 0 | 47 | 67 | -20 | 27% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.