View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Geelong Cougars | 18 | 12 | 0 | 6 | 0 | 120 | 83 | 37 | 67% |
2. Eastern Bucks | 20 | 12 | 1 | 7 | 0 | 132 | 113 | 19 | 63% |
3. Grindstone Mets | 21 | 12 | 0 | 9 | 0 | 128 | 101 | 27 | 57% |
4. Hawks Fastpitch | 20 | 8 | 1 | 11 | 0 | 90 | 128 | -38 | 43% |
5. Peninsula Rays | 19 | 4 | 0 | 15 | 0 | 80 | 125 | -45 | 21% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.