Ladders
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Geelong Cougars | 14 | 9 | 0 | 5 | 0 | 105 | 63 | 42 | 64% |
2. Eastern Bucks | 15 | 9 | 1 | 5 | 0 | 98 | 93 | 5 | 63% |
3. Hawks Fastpitch | 15 | 7 | 1 | 7 | 0 | 75 | 87 | -12 | 50% |
4. Grindstone Mets | 16 | 7 | 0 | 9 | 0 | 82 | 89 | -7 | 44% |
5. Peninsula Rays | 14 | 4 | 0 | 10 | 0 | 65 | 93 | -28 | 29% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.