View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Geelong Cougars | 15 | 10 | 0 | 5 | 0 | 110 | 66 | 44 | 67% |
2. Eastern Bucks | 16 | 10 | 1 | 5 | 0 | 106 | 100 | 6 | 66% |
3. Grindstone Mets | 19 | 10 | 0 | 9 | 0 | 112 | 98 | 14 | 53% |
4. Hawks Fastpitch | 18 | 7 | 1 | 10 | 0 | 84 | 117 | -33 | 42% |
5. Peninsula Rays | 16 | 4 | 0 | 12 | 0 | 75 | 106 | -31 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.