View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Southern Knights | 9 | 9 | 0 | 0 | 0 | 105 | 17 | 88 | 100% |
2. Doveton | 11 | 6 | 3 | 2 | 0 | 63 | 46 | 17 | 68% |
3. Rebels | 9 | 5 | 0 | 4 | 0 | 57 | 44 | 13 | 56% |
4. Storm | 12 | 6 | 1 | 5 | 0 | 72 | 62 | 10 | 54% |
5. GEMSA Saints | 11 | 4 | 1 | 6 | 0 | 41 | 55 | -14 | 41% |
6. GEMSA Corkers | 10 | 2 | 1 | 6 | 0 | 44 | 64 | -20 | 35% |
7. Bluebirds/Diamonds | 10 | 1 | 0 | 8 | 0 | 15 | 109 | -94 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.