View ladder

2024/25 North West Softball League · NWSL Open Women B

Team Played Wins Draws Losses BYEs For Against Diff. WR*1
1. Craigieburn Eagles (OWB) 11 10 1 0 0 175 48 127 95%
2. Rebels (OWB) 10 6 1 3 0 103 90 13 65%
3. Deer Park Demons (OWB) 11 4 1 6 0 97 95 2 41%
4. West Coburg Redbacks - Blue (OWB) 11 4 1 6 0 68 120 -52 41%
5. West Coburg Redbacks - Red (OWB) 11 3 1 7 0 79 128 -49 32%
6. Cheetahs Green (OWB) 10 2 1 7 0 59 100 -41 25%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.