View ladder

2024/25 North West Softball League · NWSL Open Women B

Team Played Wins Draws Losses BYEs For Against Diff. WR*1
1. Craigieburn Eagles (OWB) 13 12 1 0 0 211 51 160 96%
2. West Coburg Redbacks - Blue (OWB) 13 6 1 6 0 92 128 -36 50%
3. Rebels (OWB) 13 6 1 6 0 111 135 -24 50%
4. West Coburg Redbacks - Red (OWB) 13 5 1 7 0 115 132 -17 42%
5. Deer Park Demons (OWB) 13 4 1 8 0 101 131 -30 35%
6. Cheetahs Green (OWB) 13 3 1 9 0 76 129 -53 27%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.