Ladders
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Geelong Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Casey Softball Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Sunbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. West Coburg Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.