View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. North Sun | 6 | 5 | 1 | 0 | 1 | 59 | 25 | 34 | 100% |
2. Waverley | 6 | 3 | 0 | 3 | 1 | 48 | 32 | 16 | 50% |
3. Albury Wodonga | 6 | 3 | 0 | 3 | 1 | 36 | 34 | 2 | 50% |
4. Frankston | 6 | 3 | 0 | 3 | 1 | 47 | 46 | 1 | 50% |
5. Casey | 6 | 2 | 1 | 3 | 1 | 42 | 46 | -4 | 50% |
6. GEMSA | 6 | 2 | 0 | 4 | 1 | 33 | 56 | -23 | 33% |
7. Keilor Park & Districts | 6 | 2 | 0 | 4 | 1 | 32 | 58 | -26 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.