View ladder

2025 SV Open State Championships · SV Open Womens Div 2 / 3

All A B
Team Played Wins Draws Losses BYEs For Against Diff. WR*1
1. Werribee (Div 2) 5 4 0 1 0 50 17 33 80%
2. Frankston (Div 2) 5 3 1 1 0 29 25 4 70%
3. GEMSA (Div 2) 5 3 1 1 0 29 27 2 70%
4. Albury Wodonga (Div 3) 5 3 0 2 0 37 28 9 60%
5. Waverley Blue Socks (Div 3) 5 3 0 2 0 34 30 4 60%
6. Keilor Park / Geelong (Div 2) 5 2 0 3 0 32 34 -2 40%
7. Melbourne (Div 3) 5 1 0 4 0 33 30 3 20%
8. Casey B (Div 3) 5 0 0 5 0 14 67 -53 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.